

Highly motivated undergraduate at UC Berkeley passionate about Public Health and Medicine.Organized and enthusiastic, with experience in equity-focused epidemiology, community engagement, education, and digital health.
Cluster randomized controlled trial evaluating impacts of novel water chlorination technology and infection prevention and control on hospital-acquired infections in maternal and neonatal patients.
Project partnering with Allensworth (an unincorporated town in California's Central Valley) to implement a novel technology removing arsenic from drinking water.
Systematic review analyzing PCR assays used in wastewater-based surveillance of critical antibiotic resistance genes (ARGs).
NIH-funded summer fellowship in Biostatistics, with specific focus on big data.
Risk & Safety Chair - Bowles Hall Residential College | 01/2024 - 12/2024
Health Worker - University Health Services | 05/2023 - 05/2024
Infectious Disease Instructor - Splash at Berkeley | 09/2022 - 05/2024
Community Engagement Board Senior Leader - Head-Royce School | 07/2020 - 07/2022
Kale-on-Wheels Club Leader - Head-Royce School | 07/2019 - 06/2022
Surfrider Club Leader - Head-Royce School | 09/2019 - 06/2022
Social Skills Group Facilitator - Behavioral Intervention Associates 4 Autism | 08/2021 - 03/2022
MLK 40 Days of Service Leader - Head-Royce School | 01/2021 - 03/2022
Building Opportunities for Self-Sufficiency Gift Drive Leader - Head-Royce School | 10/2020 - 01/2022
Navajo Nation Book Drive Organizer and Leader | 06/2020 - 04/2021
Cal Undergraduate Public Health Coalition, UC Berkeley | 09/2022 - 05/2023
Prisoners Literature Project 501(c)(3) | 07/2021 - 09/2022
Cal Club Triathlon, Cal Club Fencing